周 : 9月 21, 2026
| 查询日期 | 收盘价 | 成交量 | 拆股调整系数 | 开盘价 | 日內最高 | 日內最低 |
|---|---|---|---|---|---|---|
| 9月 21, 2026 | $16.57 | 7,870,652 | 1:1 | $16.52 | $16.58 | $16.11 |
| 9月 22, 2026 | $16.38 | 2,502,390 | 1:1 | $16.53 | $16.66 | $16.30 |
| 9月 23, 2026 | $16.59 | 5,231,259 | 1:1 | $16.43 | $16.70 | $16.36 |
| 9月 24, 2026 | $16.69 | 7,707,053 | 1:1 | $16.59 | $16.81 | $16.43 |
| 9月 25, 2026 | $16.33 | 9,756,824 | 1:1 | $16.50 | $16.66 | $16.28 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG